| Screen Size: | 24" Flat |
| Color Gamut (Typ.): | DCI-P3 98% (CIE1976) |
| Pixel Pitch(mm): | 0.1369 x 0.1369 mm |
| Refresh Rate: | 60Hz |
| Resolution: | 3840 x 2160 |
| Contrast Ratio: | 1200:01:00 |
| Surface Treatment: | Low reflective treatment |
| Panel Type: | IPS |
| Color Depth (Number of Colors): | 1.07B |
| Response Time (GTG): | 14ms (GtG, Not Support OD) |
| Aspect Ratio: | 16:09 |
| Brightness: | 540cd (Typ.) |
| Viewing Angle: | 178º(R/L), 178º(U/D) |
NEWS
Monitore
Das LG UltraFine 5K Display 27MD5KL ist für Mac und iPad Pro geeignet - Modell 24MD4KL
Seite 3: Modell 24MD4KL
