| Screen Size: | 27" |
| Color Gamut (Typ.): | DCI-P3 99% (CIE1976) |
| Pixel Pitch(mm): | 0.11685 x 0.11685 mm |
| Refresh Rate: | 60Hz |
| Resolution: | 5120 x 2880 |
| Contrast Ratio: | 1100:1 |
| Surface Treatment: | Low reflective treatment |
| Panel Type: | IPS |
| Color Depth (Number of Colors): | 1.07B |
| Response Time (GTG): | 14ms (GtG, Not Support OD) |
| Aspect Ratio: | 16:09 |
| Brightness: | 500cd (Typ.) |
| Viewing Angle: | 178?(R/L), 178?(U/D) |
Werbung
