| Allgemeines | ||
|---|---|---|
| Preis: | ab ca. 149 | ab ca. 216 |
| Produktseite: | www.microsoft.de | www.microsoft.de |
| Lieferumfang: | Werbung Smartphone, | Smartphone, Netzteil, Kurzanleitung |
| Display | ||
| Diagonale: | 5,0 Zoll | 5,7 Zoll |
| Technik: | ClearBlack IPS | ClearBlack IPS |
| Auflösung: | 1.280 x 720 Pixel | 1.280 x 720 Pixel |
| Pixeldichte: | 294 ppi | 259 ppi |
| Hardware | ||
| Prozessor: | Qualcomm Snapdragon 400 | Qualcomm Snapdragon 400 |
| Prozessor - Kerne: | 4x ARM Cortex A7 | 4x ARM Cortex A7 |
| Prozessor - Takt: | 1,2 Ghz | 1,2 GHz |
| Arbeitsspeicher: | 1 GB | 1 GB |
| Speicher - Größe: | 8 GB | 8 GB |
| Speicher - Erweiterung: | ja | ja |
| Akku - Kapazität: | 2.500 mAh | 3.000 mAh |
| Akku - Entnehmbar: | ja | ja |
| Kameratechnik | ||
| Primärkamera - Auflösung Foto: | 8,0 MP | 13 MP |
| Primärkamera - Auflösung Video: | 1080p | 1080p |
| Primärkamera - Blitz: | LED | LED |
| Primärkamera - Bildstabilisator: | / | / |
| Primärkamera - Blende: | f/2,2 | f/2,0 |
| Primärkamera - Besonderheiten: | Carl Zeiss Linse | |
| Sekundärkamera - Auflösung Foto: | 0,9 MP | 5 MP |
| Sekundärkamera - Auflösung Video: | 720p | 1080p |
| Sekundärkamera - Blende: | f/2,4 | f/2,4 |
| Sekundärkamera - Besonderheiten: | - | |
| Datendienste | ||
| LTE: | Variante | Variante |
| HSPA+ / HSPA / EDGE: | ja / ja / ja | ja / ja / ja |
| aGPS / GLONASS: | ja / ja | ja / ja |
| Bluetooth: | 4.0 | 4.0 |
| WLAN: | b/g/n | b/g/n |
| NFC: | Variante | Ja |
| Sonstiges: | - | - |
| Anschlüsse | ||
| Micro-USB: | ja (2.0) | ja (2.0) |
| 3,5-mm-Klinke: | ja | ja |
| SIM-Größe: | Micro-SIM | Micro-SIM |
| Sonstiges: | - | - |
| Software | ||
| Betriebssystem: | Microsoft Windows Phone 8.1 Update 2 | Microsoft Windows Phone 8.1 Update 2 |
| angepasste Oberfläche: | - | - |
| Besonderheiten: | - | - |
| Gehäuse | ||
| Material: | Polycarbonat | Polycarbonat |
| Abmessungen: | 141,3 x 72,2 x 8,8 mm | 157,9 x 81,5 x 9 mm |
| Gewicht: | 145 g | 181 g |
Seite 5: Datenblatt