| Model Name | ROG Crosshair VIII Formula | ROG Crosshair VIII Hero (Wi-Fi) | ROG Crosshair VIII Hero | ROG Crosshair VIII Impact |
| CPU | AMD AM4 Socket for 3rd and 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors | AMD AM4 Socket for 3rd and 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors | AMD AM4 Socket for 3rd and 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors | AMD AM4 Socket for 3rd and 2nd Gen AMD Ryzen™/2nd and 1st Gen AMD Ryzen™ with Radeon™ Vega Graphics Processors |
| Chipset | AMD X570 Chipset | AMD X570 Chipset | AMD X570 Chipset | AMD X570 Chipset |
| Form Factor | ATX (12 x 9.6 in.) | ATX (12 x 9.6 in.) | ATX (12 x 9.6 in.) | Mini-DTX (8.0" x 6.7" in.) |
| Memory | 4 DDR4/ 128 GB | 4 DDR4/ 128 GB | 4 DDR4/ 128 GB | 4 DDR4/ 64 GB |
| Graphics Output | N/A | N/A | N/A | N/A |
| SATA 6Gb/s | 8 | 8 | 8 | 4 |
| USB 3.2 Gen 2 front panel connector | 1 | 1 | 1 | 1 |
| USB 3.2 Gen 2 | 7 x Type-A at back 1 x Type-C at back | 7 x Type-A at back 1 x Type-C at back | 7 x Type-A at back 1 x Type-C at back | 5 x Type-A at back 1 x Type-C at back |
Werbung