Dimensions: | 378 x 200 x 398 mm (DWH) 378 x 212 x 398 mm (DWH) (With handle) |
Form Factor: | Mini Tower |
Materials: | Steel + Plastic |
Mainboard Support: | Micro - ATX, ITX |
Front Access & Controls: | Power LED Control Button 1 x USB3.0 2 x USB2.0 MIC / HD - AUDIO |
Side Panel: | Tempered Glass |
Expansion Slots: | 4 |
3.5" /2.5": | 2/1 |
2.5": | 1 |
Front-Fans: | 2 x 120 mm / 2 x 140 mm |
Top-Fans: | 2 x 120 mm |
Rear-Fans: | 120 mm |
Included Fan: | 1 x 120 mm fan in rear |
Radiator Front: | 120 / 140 / 240 mm |
Radiator Rear: | 120 mm |
Max GPU Length: | ? 275 mm (with front fan) ? 300 mm (without front fan) |
Max CPU Cooler Height: | ? 150 mm |
Max PSU Length: | ? 175 mm (with HDD) ? 300 mm (without HDD) |
Dust Filter: | Bottom |
Werbung
Welches ist das beste Gehäuse für meinen Anwendungsfall?
Unsere Kaufberatung zu den aktuellen Gehäusen hilft dabei, die Übersicht nicht zu verlieren. Dort zeigen wir, welches Modell aktuell die beste Wahl darstellt - egal, ob es um die Größe, den Airflow oder das Preis-Leistungs-Verhältnis geht.