V24OptionsConverted=1
WGUID_version=2
StressTester=1
UsePrimenet=0
MinTortureFFT=6
MaxTortureFFT=6
TortureMem=8
TortureTime=6
TortureWeak=1097728
Left=-10
Top=2
Right=2107
Bottom=1400
W1=0 -12 2402 77 1 -1 -1 -1 -1
W2=0 72 1174 158 0 -1 -1 -1 -1
W3=0 152 1173 238 -2 -1 -1 -1 -1
W4=0 232 1177 321 0 -1 -1 -1 -1
W5=0 313 1174 403 0 -1 -1 -1 -1
W6=0 396 1176 482 1 -1 -1 -1 -1
W7=0 479 1174 566 0 -1 -1 -1 -1
W8=0 557 1168 637 -5 -1 -1 -1 -1
W9=0 631 1174 718 -1 -1 -1 -1 -1
W10=0 711 1172 799 -1 -1 -1 -1 -1
W11=0 791 1172 880 -5 -1 -1 -1 -1
W12=0 870 1176 960 -2 -1 -1 -1 -1
W13=0 952 1176 1044 -1 -1 -1 -1 -1
W14=0 1038 1175 1117 1 -1 -1 -1 -1
W15=0 1108 1166 1195 -9 -1 -1 -1 -1
W16=0 1184 1172 1257 -5 -1 -1 -1 -1
W17=0 1247 1176 1326 -6 -1 -1 -1 -1
W18=0 71 2355 156 1151 -1 -1 -1 -1
W19=0 153 2360 237 1151 -1 -1 -1 -1
W20=0 233 2361 319 1150 -1 -1 -1 -1
W21=0 313 2367 401 1149 -1 -1 -1 -1
W22=0 394 2372 480 1150 -1 -1 -1 -1
W23=0 478 2377 565 1149 -1 -1 -1 -1
W24=0 559 2376 636 1146 -1 -1 -1 -1
W25=0 630 2378 719 1147 -1 -1 -1 -1
W26=0 713 2380 792 1148 -1 -1 -1 -1
W27=0 791 2379 873 1148 -1 -1 -1 -1
W28=0 867 2374 957 1143 -1 -1 -1 -1
W29=0 951 2374 1041 1143 -1 -1 -1 -1
W30=0 1037 2376 1114 1145 -1 -1 -1 -1
W31=0 1106 2374 1186 1142 -1 -1 -1 -1
W32=0 1183 2373 1253 1141 -1 -1 -1 -1
W33=0 1248 2370 1323 1141 -1 -1 -1 -1

[PrimeNet]
Debug=0
