| | | |
|
Creation Time | | 18.03.2017 18:23 | |
|
| |
|
[Current Computer]
|
| |
|
[Operating System]
|
| |
|
| |
|
[General Information]
|
| Device Name: | AMD Zen - Root Complex
|
| Original Device Name: | AMD Zen - Root Complex
|
| Device Class: | Host-to-PCI Bridge
|
| Revision ID: | 0
|
| PCI Address (Bus:Device:Function) Number: | 0:0:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_1450&SUBSYS_14501022&REV_00
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Disabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | PCI Standard-Host-CPU-Brücke
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.0
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_1450&SUBSYS_14501022&REV_00\3&11583659&0&00
|
| |
|
[General Information]
|
| Device Name: | AMD Zen - IOMMU
|
| Original Device Name: | AMD Zen - IOMMU
|
| Device Class: | IOMMU
|
| Revision ID: | 0
|
| PCI Address (Bus:Device:Function) Number: | 0:0:2
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_1451&SUBSYS_14511022&REV_00
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | INTA#
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
AMD Zen - PCIe Dummy Host Bridge | |
| |
|
[General Information]
|
| Device Name: | AMD Zen - PCIe Dummy Host Bridge
|
| Original Device Name: | AMD Zen - PCIe Dummy Host Bridge
|
| Device Class: | Host-to-PCI Bridge
|
| Revision ID: | 0
|
| PCI Address (Bus:Device:Function) Number: | 0:1:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_1452&SUBSYS_00000000&REV_00
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Disabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | PCI Standard-Host-CPU-Brücke
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.0
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_1452&SUBSYS_00000000&REV_00\3&11583659&0&08
|
AMD Zen - PCIe GPP Bridge | |
| |
|
[General Information]
|
| Device Name: | AMD Zen - PCIe GPP Bridge
|
| Original Device Name: | AMD Zen - PCIe GPP Bridge
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 0
|
| PCI Address (Bus:Device:Function) Number: | 0:1:3
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_1453&SUBSYS_00000000&REV_00
|
| |
|
[PCI Express]
|
| Version: | 3.0
|
| Maximum Link Width: | 4x
|
| Current Link Width: | 4x
|
| Maximum Link Speed: | 8.0 GT/s
|
| Current Link Speed: | 8.0 GT/s
|
| Device/Port Type: | Root Port of PCI Express Root Complex
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 256 - 512 ns
|
| L1 Exit Latency: | 32 - 64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | PCI Express-Stammport
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.594
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_1453&SUBSYS_14531022&REV_00\3&11583659&0&0B
|
AMD 300-Series Chipset - USB Controller A | |
| |
|
[General Information]
|
| Device Name: | AMD 300-Series Chipset - USB Controller A
|
| Original Device Name: | AMD 300-Series Chipset - USB Controller A
|
| Device Class: | USB xHCI Controller
|
| Revision ID: | 2
|
| PCI Address (Bus:Device:Function) Number: | 3:0:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_43B9&SUBSYS_11421B21&REV_02
|
| |
|
[PCI Express]
|
| Version: | 3.0
|
| Maximum Link Width: | 4x
|
| Current Link Width: | 4x
|
| Maximum Link Speed: | 8.0 GT/s
|
| Current Link Speed: | 8.0 GT/s
|
| Device/Port Type: | Legacy PCI Express Endpoint
|
| Slot Implemented: | No
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 1 - 2 us
|
| L1 Exit Latency: | >64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | INTA#
|
| Memory Base Address 0 | FE7A0000
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | Generischer USB-xHCI-Hostcontroller
|
| Driver Description: | USB-xHCI-kompatibler Hostcontroller
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.0
|
| Driver Date: | 15-Jul-2016
|
| DeviceInstanceId | PCI\VEN_1022&DEV_43B9&SUBSYS_11421B21&REV_02\4&288C77C7&0&000B
|
AMD 300-Series Chipset - SATA Controller A | |
| |
|
[General Information]
|
| Device Name: | AMD 300-Series Chipset - SATA Controller A
|
| Original Device Name: | AMD 300-Series Chipset - SATA Controller A
|
| Device Class: | SATA AHCI Controller
|
| Revision ID: | 2
|
| PCI Address (Bus:Device:Function) Number: | 3:0:1
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_43B5&SUBSYS_10621B21&REV_02
|
| |
|
[PCI Express]
|
| Version: | 3.0
|
| Maximum Link Width: | 4x
|
| Current Link Width: | 4x
|
| Maximum Link Speed: | 8.0 GT/s
|
| Current Link Speed: | 8.0 GT/s
|
| Device/Port Type: | Legacy PCI Express Endpoint
|
| Slot Implemented: | No
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 1 - 2 us
|
| L1 Exit Latency: | >64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | INTB#
|
| Memory Base Address 5 | FE780000
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[SATA Host Controller]
|
| |
|
[SATA Port#0]
|
| |
|
[SATA Port#1]
|
| |
|
[SATA Port#2]
|
| |
|
[SATA Port#3]
|
| |
|
[SATA Port#4]
|
| |
|
[SATA Port#5]
|
| |
|
[SATA Port#6]
|
| |
|
[SATA Port#7]
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | Standardmäßiger SATA AHCI- Controller
|
| Driver Description: | Standardmäßiger SATA AHCI- Controller
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.953
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_43B5&SUBSYS_10621B21&REV_02\4&288C77C7&0&010B
|
AMD 300-Series Chipset - PCI Express Root Port A (Switch USP) | |
| |
|
[General Information]
|
| Device Name: | AMD 300-Series Chipset - PCI Express Root Port A (Switch USP)
|
| Original Device Name: | AMD 300-Series Chipset - PCI Express Root Port A (Switch USP)
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 2
|
| PCI Address (Bus:Device:Function) Number: | 3:0:2
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_43B0&SUBSYS_00000000&REV_02
|
| |
|
[PCI Express]
|
| Version: | 3.0
|
| Maximum Link Width: | 4x
|
| Current Link Width: | 4x
|
| Maximum Link Speed: | 8.0 GT/s
|
| Current Link Speed: | 8.0 GT/s
|
| Device/Port Type: | Upstream Port of PCI Express Switch
|
| Slot Implemented: | No
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 1 - 2 us
|
| L1 Exit Latency: | >64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ5
|
| Interrupt Pin: | INTC#
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | Upstream-Switchport für PCI-Express
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.594
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_43B0&SUBSYS_02011B21&REV_02\4&288C77C7&0&020B
|
AMD 300-Series Chipset - GPP-Switch DSP/SATA-e | |
| |
|
[General Information]
|
| Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Original Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 2
|
| PCI Address (Bus:Device:Function) Number: | 4:0:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_43B4&SUBSYS_00000000&REV_02
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 1x
|
| Current Link Width: | 1x
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | Downstream Port of PCI Express Switch
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Slot Power Limit: | 26.000 W
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 1 - 2 us
|
| L1 Exit Latency: | >64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ11
|
| Interrupt Pin: | INTA#
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | Downstream-Switchport für PCI-Express
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.594
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_43B4&SUBSYS_33061B21&REV_02\5&945D74C&0&00020B
|
Intel I211AT Copper (Pearsonville) Network Adapter | |
| |
|
[General Information]
|
| Device Name: | Intel I211AT Copper (Pearsonville) Network Adapter
|
| Original Device Name: | Intel I211AT Copper (Pearsonville) Network Adapter
|
| Device Class: | Ethernet Adapter
|
| Revision ID: | 3
|
| PCI Address (Bus:Device:Function) Number: | 30:0:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_8086&DEV_1539&SUBSYS_7A321462&REV_03
|
| |
|
[PCI Express]
|
| Version: | 1.1
|
| Maximum Link Width: | 1x
|
| Current Link Width: | 1x
|
| Maximum Link Speed: | 2.5 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | PCI Express Endpoint
|
| Slot Implemented: | No
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 1 - 2 us
|
| L1 Exit Latency: | 8 - 16 us
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | INTA#
|
| Memory Base Address 0 | FE600000
|
| I/O Base Address 2 | 0
|
| Memory Base Address 3 | FE620000
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | Intel Corporation
|
| Driver Description: | Intel(R) I211 Gigabit Network Connection
|
| Driver Provider: | Microsoft
|
| Driver Version: | 12.15.22.6
|
| Driver Date: | 05-Apr-2016
|
| DeviceInstanceId | PCI\VEN_8086&DEV_1539&SUBSYS_7A321462&REV_03\4CCC6AFFFFF7579F00
|
AMD 300-Series Chipset - GPP-Switch DSP/SATA-e | |
| |
|
[General Information]
|
| Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Original Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 2
|
| PCI Address (Bus:Device:Function) Number: | 4:1:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_43B4&SUBSYS_00000000&REV_02
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 1x
|
| Current Link Width: | 1x
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | Downstream Port of PCI Express Switch
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Slot Power Limit: | 26.000 W
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | >4 us
|
| L1 Exit Latency: | >64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ10
|
| Interrupt Pin: | INTA#
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | Downstream-Switchport für PCI-Express
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.594
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_43B4&SUBSYS_33061B21&REV_02\5&945D74C&0&08020B
|
AMD 300-Series Chipset - GPP-Switch DSP/SATA-e | |
| |
|
[General Information]
|
| Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Original Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 2
|
| PCI Address (Bus:Device:Function) Number: | 4:2:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_43B4&SUBSYS_00000000&REV_02
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 1x
|
| Current Link Width: | 1x
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | Downstream Port of PCI Express Switch
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Slot Power Limit: | 26.000 W
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | >4 us
|
| L1 Exit Latency: | >64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | INTA#
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | Downstream-Switchport für PCI-Express
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.594
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_43B4&SUBSYS_33061B21&REV_02\5&945D74C&0&10020B
|
AMD 300-Series Chipset - GPP-Switch DSP/SATA-e | |
| |
|
[General Information]
|
| Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Original Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 2
|
| PCI Address (Bus:Device:Function) Number: | 4:3:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_43B4&SUBSYS_00000000&REV_02
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 1x
|
| Current Link Width: | 1x
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | Downstream Port of PCI Express Switch
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Slot Power Limit: | 26.000 W
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | >4 us
|
| L1 Exit Latency: | >64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ4
|
| Interrupt Pin: | INTA#
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | Downstream-Switchport für PCI-Express
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.594
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_43B4&SUBSYS_33061B21&REV_02\5&945D74C&0&18020B
|
AMD 300-Series Chipset - GPP-Switch DSP/SATA-e | |
| |
|
[General Information]
|
| Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Original Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 2
|
| PCI Address (Bus:Device:Function) Number: | 4:4:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_43B4&SUBSYS_00000000&REV_02
|
| |
|
[PCI Express]
|
| Version: | 2.0
|
| Maximum Link Width: | 4x
|
| Current Link Width: | Not negotiated
|
| Maximum Link Speed: | 5.0 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | Downstream Port of PCI Express Switch
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Slot Power Limit: | 26.000 W
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | >4 us
|
| L1 Exit Latency: | >64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ11
|
| Interrupt Pin: | INTA#
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | Downstream-Switchport für PCI-Express
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.594
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_43B4&SUBSYS_33061B21&REV_02\5&945D74C&0&20020B
|
AMD 300-Series Chipset - GPP-Switch DSP/SATA-e | |
| |
|
[General Information]
|
| Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Original Device Name: | AMD 300-Series Chipset - GPP-Switch DSP/SATA-e
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 2
|
| PCI Address (Bus:Device:Function) Number: | 4:8:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_43B4&SUBSYS_00000000&REV_02
|
| |
|
[PCI Express]
|
| Version: | 3.0
|
| Maximum Link Width: | 2x
|
| Current Link Width: | 2x
|
| Maximum Link Speed: | 8.0 GT/s
|
| Current Link Speed: | 8.0 GT/s
|
| Device/Port Type: | Downstream Port of PCI Express Switch
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Slot Power Limit: | 26.000 W
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 1 - 2 us
|
| L1 Exit Latency: | >64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | IRQ11
|
| Interrupt Pin: | INTA#
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | Downstream-Switchport für PCI-Express
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.594
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_43B4&SUBSYS_33061B21&REV_02\5&945D74C&0&40020B
|
ASMedia ASM2142 USB 3.1 xHCI Controller | |
| |
|
[General Information]
|
| Device Name: | ASMedia ASM2142 USB 3.1 xHCI Controller
|
| Original Device Name: | ASMedia ASM2142 USB 3.1 xHCI Controller
|
| Device Class: | USB xHCI Controller
|
| Revision ID: | 0
|
| PCI Address (Bus:Device:Function) Number: | 35:0:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1B21&DEV_2142&SUBSYS_14627A32&REV_00
|
| |
|
[PCI Express]
|
| Version: | 3.0
|
| Maximum Link Width: | 2x
|
| Current Link Width: | 2x
|
| Maximum Link Speed: | 8.0 GT/s
|
| Current Link Speed: | 8.0 GT/s
|
| Device/Port Type: | Legacy PCI Express Endpoint
|
| Slot Implemented: | No
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L0s and L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 1 - 2 us
|
| L1 Exit Latency: | >64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | INTA#
|
| Memory Base Address 0 | FE500000
|
| |
|
[Features]
|
| Bus Mastering: | Disabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | Generischer USB-xHCI-Hostcontroller
|
| Driver Description: | USB-xHCI-kompatibler Hostcontroller
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.0
|
| Driver Date: | 15-Jul-2016
|
| DeviceInstanceId | PCI\VEN_1B21&DEV_2142&SUBSYS_14627A32&REV_00\6&26A17C41&0&0040020B
|
AMD Zen - PCIe Dummy Host Bridge | |
| |
|
[General Information]
|
| Device Name: | AMD Zen - PCIe Dummy Host Bridge
|
| Original Device Name: | AMD Zen - PCIe Dummy Host Bridge
|
| Device Class: | Host-to-PCI Bridge
|
| Revision ID: | 0
|
| PCI Address (Bus:Device:Function) Number: | 0:2:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_1452&SUBSYS_00000000&REV_00
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Disabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | PCI Standard-Host-CPU-Brücke
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.0
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_1452&SUBSYS_00000000&REV_00\3&11583659&0&10
|
AMD Zen - PCIe Dummy Host Bridge | |
| |
|
[General Information]
|
| Device Name: | AMD Zen - PCIe Dummy Host Bridge
|
| Original Device Name: | AMD Zen - PCIe Dummy Host Bridge
|
| Device Class: | Host-to-PCI Bridge
|
| Revision ID: | 0
|
| PCI Address (Bus:Device:Function) Number: | 0:3:0
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_1452&SUBSYS_00000000&REV_00
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Disabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | PCI Standard-Host-CPU-Brücke
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.0
|
| Driver Date: | 21-Jun-2006
|
| DeviceInstanceId | PCI\VEN_1022&DEV_1452&SUBSYS_00000000&REV_00\3&11583659&0&18
|
AMD Zen - PCIe GPP Bridge | |
| |
|
[General Information]
|
| Device Name: | AMD Zen - PCIe GPP Bridge
|
| Original Device Name: | AMD Zen - PCIe GPP Bridge
|
| Device Class: | PCI-to-PCI Bridge
|
| Revision ID: | 0
|
| PCI Address (Bus:Device:Function) Number: | 0:3:1
|
| PCI Latency Timer: | 0
|
| Hardware ID: | PCI\VEN_1022&DEV_1453&SUBSYS_00000000&REV_00
|
| |
|
[PCI Express]
|
| Version: | 3.0
|
| Maximum Link Width: | 16x
|
| Current Link Width: | 16x
|
| Maximum Link Speed: | 8.0 GT/s
|
| Current Link Speed: | 2.5 GT/s
|
| Device/Port Type: | Root Port of PCI Express Root Complex
|
| Slot Implemented: | Yes
|
| Hot-Plug: | Not Capable
|
| Hot-Plug Surprise: | Not Capable
|
| Emergency Power Reduction: | Not Supported
|
| Active State Power Management (ASPM) Support: | L1
|
| Active State Power Management (ASPM) Status: | Disabled
|
| L0s Exit Latency: | 256 - 512 ns
|
| L1 Exit Latency: | 32 - 64 us
|
| |
|
[System Resources]
|
| Interrupt Line: | N/A
|
| Interrupt Pin: | N/A
|
| |
|
[Features]
|
| Bus Mastering: | Enabled
|
| Running At 66 MHz: | Not Capable
|
| Fast Back-to-Back Transactions: | Not Capable
|
| |
|
[Driver Information]
|
| Driver Manufacturer: | (Standardsystemgeräte)
|
| Driver Description: | PCI Express-Stammport
|
| Driver Provider: | Microsoft
|
| Driver Version: | 10.0.14393.594
|
| Driver Date: | 21-Jun-2006
|
